By Dominic Carey
(Bloomberg) — The following table shows results of a Bloomberg News survey
of as many as eight analysts for the USDA’s World Agricultural Supply and Demand
report on the 2016-17 cotton crop, which is scheduled for release at noon in
Washington on March 9. Figures are in millions of bales.
*T
================================================================
| | | USDA |
| Survey | Survey | prior |USDA prior
2016-17: | Avg | Range | Feb. | 2015-16
US Production | 17.0| 16.8-17.3| 17.0| 12.9
US Exports | 12.9| 12.5-13.3| 12.7| 9.2
US End Stocks | 4.7| 4.4-5.1| 4.8| 3.8
World Production | 105.3| 104.8-105.8| 105.4| 96.5
World Consumption| 112.6| 112.0-113.6| 112.5| 111.3
World End Stocks | 89.7| 89.0-90.1| 89.9| 96.8
SOURCE: Bloomberg News