Below are the February 9th USDA Crop Report Estimates.
USDA 2016/17 U.S. Carryout (in billion bushels)
USDA Feb 2017 | Average Trade Est. | INTL FCS Estimate | Range of Trade Est. | USDA Jan 2017 | |
Corn | 2.335 | 2.415 | 2.280-2.415 | 2.355 | |
Soybeans | 0.410 | 0.388 | 0.386-0.448 | 0.420 | |
Wheat | 1.180 | 1.145 | 1.145-1.211 | 1.186 |
Global 2016/17 Carryout (in million tonnes)
USDA Feb 2017 | Average Trade Est. | INTL FCS Estimate | Range of Trade Est. | USDA Jan 2017 | |
Corn | 220.43 | 225.10 | 218.0-225.1 | 220.98 | |
Soybeans | 80.93 | 78.90 | 78.9-82.5 | 82.32 | |
Wheat | 253.13 | 253.80 | 242.0-254.7 | 253.29 |
South American Production 2016/17 (in million tonnes)
USDA Feb 2017 | Average Trade Est. | INTL FCS Estimate | Range of Trade Est. | USDA Jan 2017 | |
ARG Corn | 35.78 | 34.00 | 34.0-36.5 | 36.50 | |
ARG Soy | 54.54 | 54.00 | 52.2-56.0 | 57.00 | |
BRZ Corn | 87.05 | 91.50 | 82.2-91.5 | 86.50 | |
BRZ Soy | 104.08 | 104.10 | 103.25-105.00 | 104.00 |